.####
Geltungszeitraum von: 01.01.2012
Geltungszeitraum bis: 31.12.2013
Anlage Entgelttabelle
Anlage Entgelttabelle zu § 15 Abs. 2 KAVO EKD-Ost1# Gültig ab 1. Januar 2013 |
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
15 | 3.665 | 4.065 | 4.220 | 4.750 | 5.150 | |
14 | 3.325 | 3.680 | 3.895 | 4.220 | 4.710 | |
13 | 3.070 | 3.400 | 3.580 | 3.930 | 4.420 | |
12 | 2.790 | 3.085 | 3.515 | 3.890 | 4.375 | |
11 | 2.690 | 2.980 | 3.190 | 3.515 | 3.985 | |
10 | 2.595 | 2.875 | 3.085 | 3.300 | 3.710 | |
9 | 2.295 | 2.545 | 2.670 | 3.015 | 3.285 | |
8 | 2.160 | 2.395 | 2.500 | 2.600 | 2.705 | 2.780 |
7 | 2.025 | 2.240 | 2.390 | 2.490 | 2.575 | 2.650 |
6 | 1.990 | 2.200 | 2.310 | 2.410 | 2.480 | 2.555 |
5 | 1.905 | 2.110 | 2.205 | 2.315 | 2.390 | 2.440 |
4 | 1.815 | 2.005 | 2.135 | 2.210 | 2.285 | 2.330 |
3 | 1.790 | 1.980 | 2.025 | 2.120 | 2.180 | 2.235 |
2 | 1.655 | 1.820 | 1.875 | 1.935 | 2.045 | 2.175 |
1 | Je 4 Jahre | 1.470 | 1.500 | 1.535 | 1.560 | 1.645 |
Anlage Entgelttabelle zu § 15 Abs. 2 KAVO EKD-Ost Gültig ab 1. Januar 2012 |
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
15 | 3.540 | 3.925 | 4.075 | 4.585 | 4.975 | |
14 | 3.210 | 3.555 | 3.760 | 4.075 | 4.550 | |
13 | 2.965 | 3.285 | 3.455 | 3.795 | 4.270 | |
12 | 2.695 | 2.980 | 3.395 | 3.755 | 4.225 | |
11 | 2.595 | 2.875 | 3.080 | 3.395 | 3.850 | |
10 | 2.505 | 2.775 | 2.980 | 3.185 | 3.580 | |
9 | 2.215 | 2.455 | 2.575 | 2.910 | 3.170 | |
8 | 2.085 | 2.310 | 2.415 | 2.510 | 2.610 | 2.685 |
7 | 1.955 | 2.160 | 2.305 | 2.405 | 2.485 | 2.560 |
6 | 1.920 | 2.125 | 2.230 | 2.325 | 2.395 | 2.465 |
5 | 1.840 | 2.035 | 2.130 | 2.235 | 2.305 | 2.355 |
4 | 1.750 | 1.935 | 2.060 | 2.135 | 2.205 | 2.250 |
3 | 1.725 | 1.910 | 1.955 | 2.045 | 2.105 | 2.155 |
2 | 1.595 | 1.755 | 1.810 | 1.865 | 1.975 | 2.100 |
1 | Je 4 Jahre | 1.420 | 1.445 | 1.480 | 1.505 | 1.585 |
2 Ü | 1.675 | 1.850 | 1.915 | 1.995 | 2.060 | 2.105 |
Anlage Entgelttabelle zu § 15 Abs. 2 KAVO EKD-Ost gültig bis 31. Dezember 2011 |
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
15 | 3.440 | 3.815 | 3.960 | 4.460 | 4.840 | |
14 | 3.115 | 3.455 | 3.655 | 3.960 | 4.425 | |
13 | 2.875 | 3.190 | 3.355 | 3.685 | 4.150 | |
12 | 2.610 | 2.890 | 3.295 | 3.650 | 4.110 | |
11 | 2.515 | 2.790 | 2.990 | 3.295 | 3.740 | |
10 | 2.425 | 2.690 | 2.890 | 3.090 | 3.475 | |
9 | 2.145 | 2.375 | 2.495 | 2.820 | 3.075 | |
8 | 2.015 | 2.235 | 2.340 | 2.430 | 2.530 | 2.600 |
7 | 1.890 | 2.090 | 2.230 | 2.330 | 2.405 | 2.480 |
6 | 1.855 | 2.055 | 2.155 | 2.250 | 2.320 | 2.385 |
5 | 1.775 | 1.965 | 2.060 | 2.160 | 2.230 | 2.280 |
4 | 1.690 | 1.870 | 1.990 | 2.065 | 2.135 | 2.175 |
3 | 1.665 | 1.845 | 1.890 | 1.975 | 2.035 | 2.085 |
2 | 1.535 | 1.695 | 1.745 | 1.800 | 1.910 | 2.030 |
1 | Je 4 Jahre | 1.365 | 1.390 | 1.425 | 1.450 | 1.525 |